Data Source: Federal Reserve Economic Data (FRED) |
Report Generated: January 09, 2026 at 05:26 PM |
Coverage: Up to 10 years of historical data
Note: State-level data typically releases with a 1-month lag compared to national data, and GDP data is released quarterly.
Note: State-level data typically releases with a 1-month lag compared to national data, and GDP data is released quarterly.
Unemployment
Unemployment - Trend Comparison
Unemployment - Latest Values
Current unemployment rate as a percentage of the labor force actively seeking work.
| Region | Indicator | Value | Date |
|---|---|---|---|
| WI | Wisconsin Unemployment Rate | 3.10 | 2025-11-01 |
| ND | North Dakota Unemployment Rate | 2.60 | 2025-11-01 |
| MN | Minnesota Unemployment Rate | 4.00 | 2025-11-01 |
| US | National Unemployment Rate | 4.40 | 2025-12-01 |
Employment
Employment - Trend Comparison
Employment - Latest Values
Total nonfarm payroll employment in thousands, representing jobs in the economy.
| Region | Indicator | Value | Date |
|---|---|---|---|
| WI | Wisconsin All Employees: Total Nonfarm | 3,045.70 | 2025-11-01 |
| ND | North Dakota All Employees: Total Nonfarm | 449.40 | 2025-11-01 |
| MN | Minnesota All Employees: Total Nonfarm | 3,069.30 | 2025-11-01 |
| US | National All Employees: Total Nonfarm | 159,526.00 | 2025-12-01 |
Labor Force
Labor Force - Trend Comparison
Labor Force - Latest Values
Total number of people (in thousands) either employed or actively seeking employment.
| Region | Indicator | Value | Date |
|---|---|---|---|
| WI | Wisconsin Labor Force | 3,116,553.00 | 2025-11-01 |
| ND | North Dakota Labor Force | 431,799.00 | 2025-11-01 |
| MN | Minnesota Labor Force | 3,167,937.00 | 2025-11-01 |
| US | National Civilian Labor Force | 171,495.00 | 2025-12-01 |
Income
Income - Trend Comparison
Income - Latest Values
Annual per capita personal income in dollars, measuring average individual earnings.
| Region | Indicator | Value | Date |
|---|---|---|---|
| WI | Wisconsin Per Capita Personal Income | 67,586.00 | 2024-01-01 |
| ND | North Dakota Per Capita Personal Income | 70,966.00 | 2024-01-01 |
| MN | Minnesota Per Capita Personal Income | 74,943.00 | 2024-01-01 |
| US | National Per Capita Personal Income | 76,483.00 | 2025-07-01 |
GDP
GDP - Trend Comparison
GDP - Latest Values
Real Gross Domestic Product in millions of chained dollars, measuring economic output.
| Region | Indicator | Value | Date |
|---|---|---|---|
| WI | Wisconsin Real GDP | 358,475.10 | 2025-04-01 |
| ND | North Dakota Real GDP | 63,643.80 | 2025-04-01 |
| MN | Minnesota Real GDP | 404,755.70 | 2025-04-01 |
| US | National Real GDP | 24,024.96 | 2025-07-01 |
Housing
Housing - Trend Comparison
Housing - Latest Values
Number of new privately-owned housing units authorized by building permits.
| Region | Indicator | Value | Date |
|---|---|---|---|
| WI | Wisconsin Building Permits | 1,940.00 | 2025-08-01 |
| ND | North Dakota Building Permits | 272.74 | 2025-08-01 |
| MN | Minnesota Building Permits | 1,898.83 | 2025-08-01 |
| US | National Building Permits | 1,412.00 | 2025-10-01 |
Population
Population - Trend Comparison
Population - Latest Values
Total resident population in thousands.
| Region | Indicator | Value | Date |
|---|---|---|---|
| WI | Wisconsin Population | 5,960.98 | 2024-01-01 |
| ND | North Dakota Population | 796.57 | 2024-01-01 |
| MN | Minnesota Population | 5,793.15 | 2024-01-01 |
| US | National Population | 342,741.00 | 2025-09-01 |